<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawson City ~ Yukon &#187; Galleries</title>
	<atom:link href="http://cityofdawson.com/category/gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://cityofdawson.com</link>
	<description>Everything You Need to Know about Dawson City and the Klondike</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yukon River Charts</title>
		<link>http://cityofdawson.com/yukon-river-charts.html</link>
		<comments>http://cityofdawson.com/yukon-river-charts.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:00:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[paddlewheeler]]></category>
		<category><![CDATA[river travel]]></category>
		<category><![CDATA[steamboat]]></category>
		<category><![CDATA[yukon river]]></category>

		<guid isPermaLink="false">http://cityofdawson.com/journal/?p=317</guid>
		<description><![CDATA[Here is a fascinating collection of vintage hand drawn maps from 1926 showing the main channel of the Yukon River from Dawson to Whitehorse. Other points of interest are shown on the maps as well, such as cordwood pickup points to feed the paddle wheelers traveling up and down the river.]]></description>
			<content:encoded><![CDATA[<p>Here is a fascinating collection of vintage hand drawn maps from 1926 showing the main channel of the Yukon River from Dawson to Whitehorse. Other points of interest are shown on the maps as well, such as cordwood pickup points to feed the paddle wheelers traveling up and down the river.</p>
<p style="text-align: center;"><!-- wp_ad_camp_1 --></p>
<p><a href="http://cityofdawson.com/yukon-river-charts.html" title="Permanent Link to Yukon River Charts">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p>
<p style="text-align: center;"><!-- wp_ad_camp_1 --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://cityofdawson.com/journal/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://cityofdawson.com/yukon-river-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawson Buildings</title>
		<link>http://cityofdawson.com/dawson-buildings.html</link>
		<comments>http://cityofdawson.com/dawson-buildings.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:59:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://cityofdawson.com/journal/?p=308</guid>
		<description><![CDATA[Here&#8217;s a collection of a few buildings around town that I find interesting. I&#8217;ll be adding more as time permits. If you are interested in getting a high quality copy of any of these please contact me via the contact form. Regrettably we&#8217;ve lost close to 300 old structures since the flood of 1979. The town is in the process of implementing a plan to save the remaining buildings that are a part of Dawson City.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a collection of a few buildings around town that I find interesting. I&#8217;ll be adding more as time permits. If you are interested in getting a high quality copy of any of these please contact me via the contact form.</p>
<p>Regrettably we&#8217;ve lost close to 300 old structures since the flood of 1979. The town is in the process of implementing a plan to save the remaining buildings that are a part of Dawson City.</p>
<p style="text-align: center;"><!-- wp_ad_camp_1 --></p>
<p><a href="http://cityofdawson.com/dawson-buildings.html" title="Permanent Link to Dawson Buildings">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p>
<p style="text-align: center;"><!-- wp_ad_camp_1 --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://cityofdawson.com/journal/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://cityofdawson.com/dawson-buildings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dawson Views</title>
		<link>http://cityofdawson.com/dawson-views.html</link>
		<comments>http://cityofdawson.com/dawson-views.html#comments</comments>
		<pubDate>Thu, 21 May 2009 19:17:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://cityofdawson.com/journal/?p=322</guid>
		<description><![CDATA[Here are some random views in and around Dawson that might show a quirkier side of life here. Much more to upload to this gallery as time permits.]]></description>
			<content:encoded><![CDATA[<p>Here are some random views in and around Dawson that might show a quirkier side of life here. Much more to upload to this gallery as time permits.</p>
<p style="text-align: center;"><!-- wp_ad_camp_1 --></p>
<p><a href="http://cityofdawson.com/dawson-views.html" title="Permanent Link to Dawson Views">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p>
<p style="text-align: center;"><!-- wp_ad_camp_1 --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://cityofdawson.com/journal/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://cityofdawson.com/dawson-views.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

